January 2024
Easily Find CEPA Duty Rates With This tool
In order to make things simpler for our customers, we at Cargoline have developed a dynamic reference search tool to help quickly find custom duties for commodities.
Understanding the table output
Table Fields Legend:
Fields | Details |
HS Code 2022 | No. of Tariff Lines |
Description | Commodity details |
Base Rate MFN 2022 | Most Favoured Nation Rate 2022 |
Final Offer | EIF or Special Goods |
Israel to UAE CEPA Reference Tool
Israel to UAE Tariff Reference
wdt_ID | HS Code 2022 (8 Digits) | Description | Base Rate (MFN 2022) | Final Offer |
---|---|---|---|---|
1 | 1.012.110 | - - - Of Arab breed | 0% | EIF |
2 | 1.012.190 | - - - Other | 0% | EIF |
3 | 1.012.910 | - - - Horses for sport | 0% | EIF |
4 | 1.012.920 | - - - ponies | 0% | EIF |
5 | 1.012.990 | - - - Other | 0% | EIF |
6 | 1.013.000 | - Asses | 0% | EIF |
7 | 1.019.000 | - Other | 0% | EIF |
8 | 1.022.100 | - - Pure-bred breeding animals | 0% | EIF |
9 | 1.022.900 | - - Other | 0% | EIF |
10 | 1.023.100 | - - Pure-bred breeding animals | 0% | EIF |
Get an eBook version of the Reference Guide
Disclaimer
Cargoline is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information in this document is provided “as is”, with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information.
For more information you can read our article on India-UAE CEPA benefits for your business.
Feel free to reach out to us if you have any queries.